Our battery GPU for civil and military aviation can power aircraft on the ground to start the aircraft’s engine and auxiliary power unit (APU), but also to supply power on board. These portable and robust units can withstand even the harshest conditions and are extremely stable and solid.
Technical specification
| Battery | • LiFePo4 Battery • 186kW/hour • On-board fast-charging option • CCS charging capability • Other option under request |
| Technology | State-of-the-art semiconductor technology (IGBT) guarantees unity power factor and low input harmonics (THDi < 1.5%). |
| Options | The mobile GPU for civil and military aviation is available in three options: AC • 30 kVa - 90 kVA Mobile • 120 kVA Mobile • 180 kVA Mobile DC • To be announced AC + DC (Combi) |
| Output | • Voltage compensation (load-dependent or via remote feedback – Real PLUG&PLAY connects GPU to the aircraft and voltage compensation is automatic, no user setting or additional accessories required); • 4-quadrant operation (better system response and safer operation for NBPT); • Vector-controlled inverter for better response and higher efficiency. |
| Efficiency | • Up to 94% efficiency - 30KVA to 90kVA at load PF = 0.8 to 1.0; • 90% efficiency - < 30 kVA @ load PF = 0.8 to 1.0; • Green Standby Function - losses: 20 W; • No load losses: < 1% of total power. |
Standards
| AVIATION | • ISO 6858 Aircraft ground support electric supplies. • SAE ARP 5015 Ground equipment 400 Hz ground power performance requirement. |
| MILITARY | • MIL-STD-704 Aircraft electric power characteristics. |
| EMC | • EN 61000-6-4 EMC - Generic emission standard. • EN 61000-6-2 EMC - Generic immunity standard. |
| SAFETY | • IEC 62477-1 Safety requirements for power electronic converter systems and equipment. • IEC 60529 Degrees of protection provided by enclosures (IP). |
